|
SMS Card
Price List
|
| 1,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 1,000 | 0.16 SR | 160 SR |
| 2 | 2,000 | 0.16 SR | 320 SR |
| 3 | 3,000 | 0.16 SR | 480 SR |
| 4 | 4,000 | 0.16 SR | 640 SR |
|
| 5,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 5,000 | 0.15 SR | 750 SR |
| 2 | 10,000 | 0.15 SR | 1,500 SR |
| 3 | 15,000 | 0.15 SR | 2,250 SR |
| 4 | 20,000 | 0.15 SR | 3,000 SR |
| 5 | 25,000 | 0.15 SR | 3,750 SR |
|
| 30,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 30,000 | 0.14 SR | 4,200 SR |
| 2 | 60,000 | 0.14 SR | 8,400 SR |
| 3 | 90,000 | 0.14 SR | 12,600 SR |
|
| 100,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 100,000 | 0.13 SR | 13,000 SR |
| 2 | 200,000 | 0.13 SR | 26,000 SR |
|
| 300,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 300,000 | 0.12 SR | 36,000 SR |
|
| 500,000 SMS |
| Cards | Messages | Unit Price | Total Price |
| 1 | 500,000 | 0.11 SR | 55,000 SR |
| 2 | 1,000,000 | 0.11 SR | 110,000 SR |
|
|
| if
you would like to order more messages or demo messages please
contact us |
|